Board Member | Election Date | Term End Date | Region |
Mr. Randy Welker | 2009 | 2013 | 3 |
| Mrs. Andra Snyder School Board V.P. | 2009 | 2013 | 1 |
| Mrs. Ruth Shaffer Treasurer | 2009 | 2013 | 2 |
| Mr. John Barth School Board Member | 2011 | 2015 | 2 |
| Mr. Brian Brant School Board Member | 2011 | 2015 | 2 |
| Mr. Jon Critchfield School Board Member | 2011 | 2015 | 3 |
| Mrs. Barb Lynch School Board Member | 2011 | 2015 | 3 |
| Mr. Chuck Olson School Board Member | 2011 | 2015 | 1 |
| Mr. Mark Weimer School Board Member | 2009 | 2013 | 1 |
Mr. William R. Carroll | |||
| Mrs. Leanne Heiple Board Secretary Non-Voting Member |